Blackburn Election Results Since 1900
May 2010- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| Straw J | Labour | 21,751 | 47.8% | +5.7 |
| Law-Riding MJ | Conservative | 11,895 | 26.1% | +3.5 |
| English PA | Lib Dem | 6,918 | 15.2% | -5.4 |
| Evans RJ | BNP | 2,158 | 4.7% | |
| Irfanullah B | Bushra Irfan of Blackburn | 1,424 | 3.1% | |
| Anwar B | UKIP | 942 | 2.1% | -0.2 |
| Astley GC | Independent | 238 | 0.5% | |
| Sharp J | Independent | 173 | 0.4% |
Electorate: 72,331; Turnout: 62.90%; Majority: 9,856 (21.7%)
May 2005-Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| JW Straw | Labour | 17,562 | 42.0% | -12.1 |
| IA Ameen | Conservative | 9,553 | 22.8% | -8.4 |
| AP Melia | Lib Dem | 8,608 | 20.6% | +12.5 |
| N Holt | BNP | 2,263 | 5.4% | |
| CJ Murray | Independent | 2,082 | 5.0% | +4.1 |
| D Baxter | UKIP | 954 | 2.3% | -0.6 |
| GA Carter | Green | 783 | 1.9% |
Electorate: 73,494; Turnout: 56.9%; Majority: 8,009 (19.2%)
June 2001- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| JW Straw | Labour | 21,808 | 53.87% | -1.17 |
| J Cotton | Conservative | 12,559 | 31.02% | +6.41 |
| I Patel | Lib Dem | 3,264 | 8.06% | -2.45 |
| D Baxter | UKIP | 1,185 | 2.93% | |
| P Morris | Independent | 577 | 1.43% | |
| T Cullen | Socialist Labour | 559 | 1.38% | |
| J Nichol | Socialist Alliance | 532 | 1.31% |
Electorate 72,621; Turnout 55.75%; Majority 9,249 (22.85%)
May 1997- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| JW Straw | Labour | 26,141 | 55.0% | +6.6 |
| S Sidhu | Conservative | 11,690 | 24.6% | -12.9 |
| S Fenn | Lib Dem | 4,990 | 10.5% | -1 |
| D Bradshaw | Referendum | 1,892 | 4.0% | |
| T Wingfield | National Democrat | 671 | 1.4% | |
| H Drummond | Socialist Labour | 637 | 1.3% | |
| R Field | Green | 608 | 1.3% | |
| M Carmichael-Grimshaw | Independent | 506 | 1.1% | |
| W Batchelor | Ind. Democrat | 362 | 0.8% |
Electorate: 73,058; Turnout: 65.0%; Lab majority 14,451 (30.4%)
April 1992- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| JW Straw | Labour | 26,633 | 48.4% | -1.5 |
| RM Coates | Conservative | 20,606 | 37.5% | -2.6 |
| D Mann | Lib Dem | 6,332 | 11.5% | +1.5 |
| R Field | Green | 878 | 1.6% | +1.6 |
| M Carmichael-Grimshaw | Lodestar Party | 334 | 0.6% | |
| W Ayliffe | Natural Law | 195 | 0.4% | +0.4 |
Electorate: 73,337; Turnout: 75.0%; Majority: 6,027 (11.0%)
June 1987- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: | % Change |
| JW Straw | Labour | 27,965 | 49.9% | +5.2 |
| AC Cheetham | Conservative | 22,468 | 40.1% | +0.7 |
| MA Ali | Alliance (SDP) | 5,602 | 10.0% | -4.4 |
Electorate: 74,801; Turnout: 74.9%; Majority: 5,497 (9.8%)
June 1983- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| JW Straw | Labour | 25,400 | 44.7% |
| G Mather | Conservative | 22,345 | 39.4% |
| E Fairbrother | Alliance (SDP) | 8,174 | 14.4% |
| DA Riley | National Front | 864 | 1.5% |
Electorate: 76,073; Turnout: 74.6%; Majority: 3,055 (5.4%)
May 1979- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| JW Straw | Labour | 19,683 | 50.7% |
| ID McGaw | Conservative | 14,193 | 36.6% |
| FJ Beetham | Liberal | 4,371 | 11.2% |
| E Adamson | National Front | 565 | 1.5% |
Electorate: 52,479; Turnout: 74.0%; Majority: 5,490 (14.1%)
October 1974- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 20,344 | 51.5% |
| ID McGaw | Conservative | 12,692 | 32.1% |
| FJ Beetham | Liberal | 4,741 | 12.0% |
| JK Read | National Front | 1,758 | 4.4% |
Electorate: 54,200; Turnout: 72.9%; Majority: 7,652 (19.4%)
February 1974- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 20,340 | 48.4% |
| ID McGaw | Conservative | 14,040 | 33.4% |
| F Beetham | Liberal | 5,891 | 14.0% |
| J Kingsley Read | National Front | 1,778 | 4.2% |
Electorate: 53,789; Turnout: 78.2%; Majority: 6,300 (15.0%)
June 1970- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| B Castle | Labour | 22,473 | 53.2% |
| RT Gardner | Conservative | 19,737 | 46.8% |
Electorate: 55,811; Turnout: 75.6%; Majority: 2,736 (6.4%)
March 1966-Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 25,381 | 58.3% |
| T Marsden | Conservative | 18,133 | 41.7% |
Electorate: 54,911; Turnout: 79.2%; Majority: 7,248 (16.6%)
October 1964 – Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 26,543 | 57.5% |
| JMA Yerburgh | Conservative | 19,650 | 42.5% |
Electorate: 57,034; Turnout: 81.0%; Majority: 6,893 (15.0%)
October 1959- Blackburn
Labour hold
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 27,356 | 52.8% |
| JMA Yerburgh | Conservative | 24,490 | 47.2% |
Electorate: 60,362; Turnout: 85.9%; Majority: 2,866 (5.6%)
May 1955- Blackburn
Labour win
| Candidate: | Party: | Votes: | % Share: |
| BA Castle | Labour | 26,241 | 50.5% |
| T Marsden | Conservative | 25,752 | 49.5% |
Electorate: 62,548; Turnout: 83.1%; Majority: 489 (1.0%)
October 1951 – Blackburn East
Labour win
| Candidate: | Party: | Votes: | % Share: |
| B Castle | Labour | 19,661 | 53.6% |
| JA Leavey | Conservative | 17,029 | 46.4% |
Electorate: 41,310; Turnout: 88.8%; Majority: 2,632 (7.2%)
October 1951- Blackburn West
Conservative win
| Candidate: | Party: | Votes: | % Share: |
| R Assheton | Conservative | 19,695 | 53.7% |
| RW Casasola | Labour | 16,994 | 46.5% |
Electorate: 41,285; Turnout: 88.9%; Majority: 2,701, (7.4%)
February 1950 – Blackburn East
Labour win
| Candidate: | Party: | Votes: | % Share: |
| B Castle | Labour | 19,480 | 52.8% |
| JA Leavey | Conservative | 14,662 | 39.8% |
| H Hague | Liberal | 2,743 | 7.44% |
Electorate: 41,377; Turnout: 89.1%; Majority: 4,818 (13.0%)
February 1950- Blackburn West
Conservative win
| Candidate: | Party: | Votes: | % Share: |
| R Assheton | Conservative | 19,329 | 52.6% |
| LJ Edwards | Labour | 17,450 | 47.4% |
Electorate: 41,068; Turnout: 89.6%; Majority: 1,879 (5.2%)
July 1945- Blackburn
Labour gains
| Candidate: | Party: | Votes: | % Share: |
| LJ Edwards | Labour | 35,182 | 26.0% |
| BA Castle | Labour | 35,145 | 26.0% |
| D Glover | Conservative | 26,325 | 19.5% |
| RG Parker | Conservative | 25,807 | 19.10% |
| R Shackleton | Liberal | 6,587 | 4.9% |
| MA MacInerney | Liberal | 6,096 | 4.5% |
Electorate: 82,569; Turnout: 82.6%; Majority: 8,820 (6.5%)
November 1935- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| GS Elliston | Conservative | 37,932 | 26.2% |
| Sir WD Smiles | Conservative | 37,769 | 26.1% |
| J Bell | Labour | 34,571 | 23.9% |
| GH Walker | Labour | 34,423 | 23.8% |
Electorate: 85,818; Turnout: 84.9%; Majority: 3,198 (2.2%)
October 1931- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Sir WD Smiles | Conservative | 50,105 | 33.3% |
| GS Elliston | Conservative | 49,953 | 33.1% |
| Mrs MA Hamilton | Labour | 25,643 | 17.0% |
| TH Gill | Labour | 25,030 | 16.6% |
Electorate: 86,824; Turnout: 87.4%; Majority: 24,310 (16.1%)
May 1929- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Mrs MA Hamilton | Labour | 37,256 | 26.1% |
| TH Gill | Labour | 35,723 | 25.0% |
| Sir SHH Henn | Conservative | 35,249 | 24.7% |
| Viscount Erleigh | Liberal | 34,504 | 24.2% |
Electorate: 86,354; Turnout: 87.8%; Majority: 474 (0.3%)
October 1924- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| J Duckworth | Liberal | 31,612 | 28.3% |
| Sir SHH Henn | Conservative | 31,347 | 28.1% |
| Mrs MA Hamilton | Labour | 24,330 | 21.8% |
| TH Gill | Labour | 24,317 | 21.8% |
Electorate: 65,522; Turnout: 88.2%; Majority: 7,282, 7,017 (6.5%, 6.3%)
December 1923- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| J Duckworth | Liberal | 31,117 | 29.1% |
| Sir SHH Henn | Conservative | 28,805 | 26.6% |
| JP Davies | Labour | 25,428 | 23.8% |
| E Porter | Labour | 21,903 | 20.5% |
Electorate: 65,389; Turnout: 85.0%; Majority: 5,689, 3,077 (5.3%, 2.8%)
November 1922- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Sir SHH Henn | Conservative | 28,280 | 25.5% |
| Rt Hon Sir H Norman, Bt. | National Liberal | 27,071 | 24.4% |
| JP Davies | Labour | 24,049 | 21.7% |
| E Porter | Labour | 23,402 | 21.1% |
| TC Meech | Liberal | 8,141 | 7.3% |
Electorate: 64,849; Turnout: 88.4%; Majority: 4,231, 3,022 (3.8%, 2.7%)
December 1918- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Rt Hon Sir H Norman, Bt. | Coalition Liberal | 32,076 | 41.4% |
| PT Dean | Coalition Conservative | 30,158 | 38.9% |
| P Snowden | Labour | 15,274 | 19.7% |
Electorate: 61,972; Turnout: 74.8%; Majority: 16,802, 14,884 (21.7%, 19.2%)
December 1910- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| P Snowden | Labour | 10,762 | 26.4% |
| Rt Hon Sir H Norman, Bt. | Liberal | 10,754 | 26.3% |
| WB Boyd-Carpenter | Conservative | 9,814 | 24.0% |
| HL Riley | Conservative | 9,500 | 23.3% |
Electorate: 22,572; Turnout: 92.4%; Majority: 948, 940 (2.4%, 2.3%)
January 1910- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Sir T Barclay | Liberal | 12,064 | 28.4% |
| P Snowden | Labour | 11,916 | 28.1% |
| Lord R Cecil | Conservative | 9,307 | 22.0% |
| GFS Bowles | Conservative | 9,112 | 21.5% |
Electorate: 22,572; Turnout: 96.0%; Majority: 2,757, 2,609 (6.4%, 6.1%)
February 1906- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Sir WH Hornby, Bt, | Conservative | 10,291 | 26.8% |
| P Snowden | Labour | 10,282 | 26.7% |
| G Drage | Conservative | 8,932 | 23.3% |
| E Hamer | Liberal | 8,892 | 23.2% |
Electorate: 21,127; Turnout: 95.4%; Majority: 1,399, 1,350 (3.6%, 3.4%)
December 1900- Blackburn
[Two members]
| Candidate: | Party: | Votes: | % Share: |
| Sir WH Hornby, Bt, | Conservative | 11,247 | 40.5% |
| Sir W Coddington, Bt. | Conservative | 9,415 | 33.9% |
| P Snowden | Labour | 7,096 | 25.6% |
Electorate: 19,496; Turnout: 85.8%; Majority: 2,319 (8.3%)
Sources:
- Craig, F.W.S.- British Parliamentary Election Results 1885-1918 Second Edition (Parliamentary Research Services, 1989).
- Craig, F.W.S.- British Parliamentary Election Results 1918-49 Third Edition (Parliamentary Research Services, 1983).
- Craig, F.W.S.- British Parliamentary Election Results 1950-1973 Second Edition (Parliamentary Research Services, 1983).
- Craig, F.W.S.- British Parliamentary Election Results 1974-83 (Parliamentary Research Services, 1984).
- Rallings, C. & Thrasher, M. – British Parliamentary Election Results 1983-97 (Ashgate Publishing Ltd., 1999).
- Austin, T.- The Times- Guide to the House of Commons: May 1997 (Times Books, London, 1997).
- Austin, T. & Hames, T. – The Times- Guide to the House of Commons: June 2001 (Times Books, London, 2001).
- Hames, T. & Passmore, V. – The Times- Guide to the House of Commons: May 2005 (Times Books, London, 2005).
- Hurst, G. – The Times- Guide to the House of Commons: 2010 (Times Books, London, 2010).

